View Expenditures
2026 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Aba, Sonia M. | 9,360.00 |
| Abdulaziz, Karamah Anike | 3,818.37 |
| Abel, Todd A. | 73,167.44 |
| Ables, George W. | 16,652.18 |
| Aboubacar Sadou, Abdel Kader | 3,665.75 |
| Abrego, Deanna | 51,241.74 |
| Ackerson, Amanda | 28,871.27 |
| Acosta Orozco, Bertha A. | 29,400.00 |
| Adair, Beth A. | 52,634.64 |
| Adams, Al-Mardhiyyah | 10,000.08 |
| Adams, Alexis M. | 6,030.00 |
| Adams, Amy E. | 28,600.00 |
| Adams, Angela R. | 55,119.18 |
| Adams, Chelsea B. | 42,875.00 |
| Adams, Gianetta L. | 106,958.98 |
| Adams, Jeffrey C. | 3,717.99 |
| Adams, John W. | 2,718.00 |
| Adams, Steven R. | 94,837.16 |
| Addison, Lanita | 33,249.20 |
| Addison, Stephen R. | 165,353.14 |
