View Expenditures
2026 - Travel| Payee Name | Amount |
|---|---|
| AACUBO | 150.00 |
| Adams, Angela | 4,107.57 |
| Adams, Chelsea | 313.67 |
| Adams, Gianetta | 12,658.40 |
| Adams, Steven | 3,063.17 |
| Addison, Stephen | 2,139.24 |
| Adesokan, Ademola | 2,500.00 |
| Adhikari, Ramesh | 1,109.47 |
| Ahmed, Sharif | 3,079.60 |
| Akhter, Rifat | 1,294.54 |
| Alaqabawy, Nihal | 792.92 |
| All Aboard Tours & Travel, LLC | 33,488.00 |
| Allen, Carolann | 747.74 |
| Allen, Melissa | 1,351.82 |
| Allison, Cynthia | 335.96 |
| Alsbrook, Stephanie | 549.96 |
| Anderson, Hillary | 1,911.43 |
| Anderson, TeKyesha | 387.75 |
| Anyanwu, Ifeoma | 12.00 |
| Anyanwu, Ikenna Valeria | 19.86 |
